Web Hosting
CBC Technical, Inc. can provide quality web hosting and design services.
Depending on the type of service you are looking for, we can take your service two directions. If you are looking for someone to simply host your site, we will provide you with a control panel from which you will be able to manage your domains. You will be able to add email addresses, change settings, and view statistics on your own. However, if you are looking for a more “hands on” managed service we can provide that as well.
Our servers use premium Intel chip technology. Each server has dual 2.8Ghz Xeon processors with hyperthreading. Hyperthreading technology enables a single chip to act as if it were two. Essentially our machines have 4 individual 2.8Ghz CPUs. Each machine also has 2GB of ram.
Our servers are housed in a professional high speed datacenter. They are monitored 24 / 7 / 365 by experienced technicians for hardware failure. All sites are backed up nightly on to separate hard drives in the machine. In addition they are fed by redundant high speed backbone networks, and are powered by 4 hour battery backups with an auto-switching diesel generator.
| Basics | Personal | Power | Premium | Enterprise |
| Pricing | $2.50/Month | $5.00/Month | $10.00/Month | $21.00/Month |
| Setup Fee | FREE! | FREE! | FREE! | FREE! |
| Disk Space | 512 MB | 2 GB | 5 GB | 10 GB |
| Bandwidth | 10 GB | 35 GB | 80 GB | 150 GB |
| Addon Domains | - | - | 5 | 10 |
| Domain Parking |
5 | 10 | 25 | 50 |
| Free Domain (With yearly contract) | Yes | Yes | Yes | 3 |
| Extras | Personal | Power | Premium | Enterprise |
| Dedicated IP Address | $2.00/month | $2.00/month | $2.00/month | $2.00/month |
| Subdomains | 5 | 10 | 25 | 50 |
| MySQL Databases | 5 | 10 | 25 | 50 |
| SSL Secure Server Access | - | - | yes | yes |
| Nightly Site Backups | yes | yes | yes | yes |
| Email Features | Personal | Power | Premium | Enterprise |
| POP Accounts (w/IMAP or POP Access) | 5 | 10 | 25 | 50 |
| Forwarders | unlimited | unlimited | unlimited | unlimited |
| Auto-Responders | unlimited | unlimited | unlimited | unlimited |
| Mailing Lists | 0 | 1 | 3 | 10 |
| Catch-all Email | yes | yes | yes | yes |
| WebMail for All POP Accounts | yes | yes | yes | yes |
| SpamAssassin™ |
yes | yes | yes | yes |
| System-Wide Virus Filtering | yes | yes | yes | yes |
| Site Administration | Personal | Power | Premium | Enterprise |
| CPanel Control Panel | yes | yes | yes | yes |
| FTP Accounts | 1 | 5 | 10 | 25 |
| Site Statistics (Webalizer/AWStats) | yes | yes | yes | yes |
| Downloadable Raw Logs | yes | yes | yes | yes |
| Customizable Error Pages | yes | yes | yes | yes |
| Password Protected Directories | yes | yes | yes | yes |
| Web-Based File Manager | yes | yes | yes | yes |
| Microsoft FrontPage Extensions | yes | yes | yes | yes |
| Cron Job Editor | yes | yes | yes | yes |
| MIME Types Editor | yes | yes | yes | yes |
| Server Technology | Personal | Power | Premium | Enterprise |
| Dual Xeon 2.8GHz w/HT or Faster | yes | yes | yes | yes |
| At Least 2 GB DDR ECC RAM | yes | yes | yes | yes |
| PHP 4.3.x (w/Zend Optimizer™) | yes | yes | yes | yes |
| MySQL 4.0.x | yes | yes | yes | yes |
| Perl 5.8.x (w/Free Module Installation) | yes | yes | yes | yes |
| GD Library 1.8.4 | yes | yes | yes | yes |
| cURL Library 7.10.5 | yes | yes | yes | yes |
| Python 2.2.2 | yes | yes | yes | yes |
| ImageMagick 5 | yes | yes | yes | yes |
| WAP/WML/Wireless Support | yes | yes | yes | yes |
| Server Side Includes (SSI) | yes | yes | yes | yes |
| CGI-BIN and Site-Wide CGI | yes | yes | yes | yes |
| Flash/Shockwave Compatible | yes | yes | yes | yes |
| JavaScript Compatible | yes | yes | yes | yes |
| Windows Media, Real, Quicktime Compatible | yes | yes | yes | yes |
| Pre-Installed 3rd Party Software | Personal | Power | Premium | Enterprise |
| Chatrooms (3 programs) | yes | yes | yes | yes |
| Bulletin Boards (4 programs) | yes | yes | yes | yes |
| Blog/Journal Systems (5 programs) | yes | yes | yes | yes |
| Portal Systems/CMS (8 programs) | yes | yes | yes | yes |
| E-Commerce Carts (3 programs) | yes | yes | yes | yes |
| Project Management (3 programs) | yes | yes | yes | yes |
| Image Galleries (3 programs) | yes | yes | yes | yes |
| FAQMasterFlex (FAQ manager) | yes | yes | yes | yes |
| PHPauction (online auction system) | yes | yes | yes | yes |
| phpAdsNew (ad management software) | yes | yes | yes | yes |
| phpLinks (links management system) | yes | yes | yes | yes |
| WebCalendar (site calendar program) | yes | yes | yes | yes |
| PHPList (mailing list software) | yes | yes | yes | yes |
| CGI Wrapper | yes | yes | yes | yes |
| Advanced Guestbook | yes | yes | yes | yes |
| Counter Generator | yes | yes | yes | yes |
| Java Clock/Countdown Generator | yes | yes | yes | yes |
| Secure FormMail Clone | yes | yes | yes | yes |
| Detailed Pricing   | Personal | Power | Premium | Enterprise |
| Setup Fee | FREE | FREE | FREE | FREE |
| Monthly Fee (paid yearly) *Best Value!* | $2.50 Save $21.00 |
$5.00 Save $27.00 |
$10.00 Save $39.00 |
$21.00 Save $93.00 |
| Monthly Fee (paid monthly) | $3.00 | $6.00 | $12.00 | $25.00 |
| Additional Domains | $15/year | $15/year | $15/year | $15/year |
| Additional Pop3/IMAP (25) | $10/year | $10/year | $10/year | $10/year |
| Additional Bandwidth (per GB) | $2/month | $2/month | $2/month | $2/month |
| Additional Disk Space (per 100 MB) | $1/month | $1/month | $1/month | $1/month |
| Additional Addon Domains (per addon) | $2/month | $2/month | $2/month | $2/month |
| Additional Domain Parking (5 domains) | $1/month | $1/month | $1/month | $1/month |















