<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBC Technical &#187; Blog</title>
	<atom:link href="http://www.cbctechnical.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbctechnical.com</link>
	<description>Audio, Video, Lighting :: Sales, Installations, Events</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FCC Puts Screws to Live Event Audio Industry</title>
		<link>http://www.cbctechnical.com/2008/11/19/fcc-puts-screws-to-live-event-audio-industry/</link>
		<comments>http://www.cbctechnical.com/2008/11/19/fcc-puts-screws-to-live-event-audio-industry/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:42:26 +0000</pubDate>
		<dc:creator>Scott Chester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dtv]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[white space]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless microphone]]></category>

		<guid isPermaLink="false">http://www.cbctechnical.com/2008/11/19/fcc-puts-screws-to-live-event-audio-industry/</guid>
		<description><![CDATA[Here is some additional commentary on the recent FCC decision. I think the concluding line of the article by Bill Evans sums it up best: The future is not entirely clear, but be prepared for interference from lots of stupid and worthless text messages to start hitting your wireless mics and ears in the near [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some additional commentary on the recent FCC decision. I think the concluding line of the article by Bill Evans sums it up best:</p>
<blockquote><p>The future is not entirely clear, but be prepared for interference from lots of stupid and worthless text messages to start hitting your wireless mics and ears in the near future.</p></blockquote>
<p><a href="http://fohonline.com/index.php?option=com_content&amp;task=view&amp;id=1885&amp;Itemid=1"> FCC Puts Screws to Live Event Audio Industry</a></p>
<p>The important thing to keep in mind is that we don&#8217;t know what is going to happen, but we all need to be watching this very closely and be ready to defend our uses when the time comes.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cbctechnical.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cbctechnical.com/2008/11/19/fcc-puts-screws-to-live-event-audio-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What White Space Means to You</title>
		<link>http://www.cbctechnical.com/2008/11/06/what-white-space-means-to-you/</link>
		<comments>http://www.cbctechnical.com/2008/11/06/what-white-space-means-to-you/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 01:02:41 +0000</pubDate>
		<dc:creator>Scott Chester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[white space]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless microphone]]></category>

		<guid isPermaLink="false">http://www.cbctechnical.com/?p=357</guid>
		<description><![CDATA[With all the big news about elections lately, many of you may have missed the vote that the FCC placed on the same day you were casting your vote to elect a new President of the United States, or possibly to uphold marriage in some states. (I say uphold marriage because that is what the [...]]]></description>
			<content:encoded><![CDATA[<p>With all the big news about elections lately, many of you may have missed the vote that the FCC placed on the same day you were casting your vote to elect a new President of the United States, or possibly to uphold marriage in some states. (I say uphold marriage because that is what the people in every state that I&#8217;m aware of voted to do.) The Federal Communications Commission voted on Tuesday to approve white space devices. White space is the area reserved for television stations, but not actually in use by one. Historically, this white space has been used by wireless microphones and other broadcast related devices. In ear monitors fall into this category as well. (Assisted Listening Systems typically operate like an FM radio station in another spectrum.) This decision is on top of the earlier proposal to restrict use of wireless microphones in the 700 MHz band.</p>
<p>The FCC is attempting to reassure us that they will allocate some channels to wireless microphone use and that the other white space devices must comply with a database indicating on what frequencies they are allowed to operate in what areas. It seems that the FCC is going to establish a database for operators to register their venues in an effort to reduce interference. While the FCC indicates this database will give complete protection for wireless microphones to registered venues, I don&#8217;t feel so confident.</p>
<p>From what I have read, every test of a white space device has in essence failed. They have not been able to adequately adapt to the frequencies that are in use by wireless microphones and have caused harmful interference. Limiting the amount of frequencies that are available for microphones will work in many markets, but as many already know, it can be hard to find a clear channel now in Southern California and other crowded markets. Reducing this number further is only going to make frequency coordination that much more important in live events.</p>
<p>You may be wondering what you can do as this does really affect everyone. This isn&#8217;t just audio companies, but theaters, churches, corporate professionals, hotels and amusement parks who will need to deal with the consequences of this action. At this point, it doesn&#8217;t seem that there is much we can do other than continue to monitor the situation and be ready to give input to the FCC again when they ask for it. (The period for comments has already passed at this time.)</p>
<p>FCC Chairman Kevin Martin did make the following note regarding the new white space devices and protecting wireless microphones:</p>
<blockquote><p>Prior to going to market any white space device will undergo a rigorous certification process.  Today&#8217;s item protects broadcasters&#8217; operations.  It also protects entertainment, sports and other significant venues, including the unlicensed operation of many wireless microphones and other wireless devices in those areas.  Additionally, channels have even been set aside to protect wireless microphones in major markets.</p></blockquote>
<p>It seems that the FCC is worried about microphones and recognizes their importance to the world. Hopefully the testing of white space devices will prove to be successful and this will not create any problems on our microphones. So far, this does not impact any microphones you may already own. However, I would probably suggest putting some serious thought into renting wireless microphones you may be considering purchasing in the next year.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cbctechnical.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cbctechnical.com/2008/11/06/what-white-space-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electro-Voice wireless microphone operation above 698 MHz in the United States &#8211; Electrovoice</title>
		<link>http://www.cbctechnical.com/2008/10/24/electro-voice-wireless-microphone-operation-above-698-mhz-in-the-united-states-electrovoice/</link>
		<comments>http://www.cbctechnical.com/2008/10/24/electro-voice-wireless-microphone-operation-above-698-mhz-in-the-united-states-electrovoice/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:52:16 +0000</pubDate>
		<dc:creator>Scott Chester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dtv]]></category>
		<category><![CDATA[frequency allocation]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless intercom]]></category>
		<category><![CDATA[wireless microphone]]></category>

		<guid isPermaLink="false">http://www.cbctechnical.com/2008/10/24/electro-voice-wireless-microphone-operation-above-698-mhz-in-the-united-states-electrovoice/</guid>
		<description><![CDATA[For those who are unsure exactly what is going on with this DTV transition, you may be interested in reading this article from EV. Expect more information on this transition to be coming in the next few weeks and months. Electro-Voice wireless microphone operation above 698 MHz in the United States &#8211; Electrovoice. Please note [...]]]></description>
			<content:encoded><![CDATA[<p>For those who are unsure exactly what is going on with this DTV transition, you may be interested in reading this article from EV. Expect more information on this transition to be coming in the next few weeks and months.</p>
<p><a href="http://www.electrovoice.com/pressreleases/860.html">Electro-Voice wireless microphone operation above 698 MHz in the United States &#8211; Electrovoice</a>.</p>
<p>Please note that it is not yet illegal to USE wireless products above 698, just illegal to manafucturer or sell them. How are these changes going to impact you?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cbctechnical.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cbctechnical.com/2008/10/24/electro-voice-wireless-microphone-operation-above-698-mhz-in-the-united-states-electrovoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundcraft Si3 Shipping in October</title>
		<link>http://www.cbctechnical.com/2008/09/08/soundcraft-si3-shipping-in-october/</link>
		<comments>http://www.cbctechnical.com/2008/09/08/soundcraft-si3-shipping-in-october/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 16:26:40 +0000</pubDate>
		<dc:creator>Scott Chester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Audio Consoles]]></category>
		<category><![CDATA[pro audio]]></category>

		<guid isPermaLink="false">http://www.cbctechnical.com/?p=231</guid>
		<description><![CDATA[I heard this morning that the new Soundcraft Si3 is supposed to be shipping in October with a street price of about $35-40k. This will definitely help Soundcraft&#8217;s presence in the middle of the road console market. Of course, it may still be out of the reach of many churches who are looking at an [...]]]></description>
			<content:encoded><![CDATA[<p>I heard this morning that the new Soundcraft Si3 is supposed to be shipping in October with a street price of about $35-40k. This will definitely help Soundcraft&#8217;s presence in the middle of the road console market. Of course, it may still be out of the reach of many churches who are looking at an LS9 or similar console. Sometimes it isn&#8217;t all about money though and we have to factor into the equation features and the quality of the console.</p>
<p>I would further predict that this is just a start and we will be continually seeing smaller digital consoles with lower price points. As I discussed the other day, it is easier to scale a product down that it is to try and scale it up. Yamaha has been in the game a little while longer, so they have already been taking their consoles to a smaller scale. Where some of the competition comes in (like Soundcraft) with coming to the market with a product later is that they have been able to see what everyone else has done and aim to improve the products and market.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cbctechnical.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cbctechnical.com/2008/09/08/soundcraft-si3-shipping-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundcraft Digital Ups the Channel Count</title>
		<link>http://www.cbctechnical.com/2008/09/05/soundcraft-digital-ups-the-channel-count/</link>
		<comments>http://www.cbctechnical.com/2008/09/05/soundcraft-digital-ups-the-channel-count/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:57:02 +0000</pubDate>
		<dc:creator>Scott Chester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Audio Consoles]]></category>
		<category><![CDATA[Digital Audio Consoles]]></category>
		<category><![CDATA[pro audio]]></category>
		<category><![CDATA[Soundcraft]]></category>
		<category><![CDATA[Vi4]]></category>
		<category><![CDATA[Vi6]]></category>

		<guid isPermaLink="false">http://www.cbctechnical.com/?p=229</guid>
		<description><![CDATA[Either this is the week for digital consoles, or there must be a trade show coming up soon. In addition to the recent announcement of the Si3 digital console from Soundcraft, they have announced upgrades to the Vi6 and Vi4 digital audio consoles. The new upgrades will allow the Vi6 to handle 96 channels and [...]]]></description>
			<content:encoded><![CDATA[<p>Either this is the week for digital consoles, or there must be a trade show coming up soon. In addition to the recent announcement of the <a href="http://www.cbctechnical.com/2008/09/02/soundcraft-si3-digital-live-sound-console/">Si3 digital console</a> from Soundcraft, <a href="http://www.soundcraftdigital.com/products/962mix.aspx">they have announced upgrades</a> to the Vi6 and Vi4 digital audio consoles. The new upgrades will allow the Vi6 to handle 96 channels and take the Vi4 to 72 channels.</p>
<p>All that is needed for the upgrade is a DSP card and new V3 software if you have one of the existing consoles. Those interested in purchasing a new system will have the option of a package for 64 or 96 input channels for the Vi6 and 48 or 72 inputs for the Vi4. Additional stageboxes can be added to the system if additional microphone preamps are needed or the additional inputs can be used with MADI hcannels or AES/EBU inputs.</p>
<p>The Vi6 and Vi4 are very impressive consoles from Soundcraft and these new updates will hopefully expand the reach of viable venues for these consoles to be used in. I personally love the layout and feel that these consoles most closely match the feel of mixing on an analog console that most of us are used to using. An engineer can almost literally walk up to this console with no training and figure out how to use it. One of my biggest issues with digital consoles in the layout of the channel strip and Soundcraft has kept things essentially where they should be. The Vi6 and Vi4 keep the channel strips as we are used to and yet use the adjacent space on the lcd screens when the user needs to fine tune something in the mix.</p>
<p>The V3 upgrade also allows the Vi4 to access all 35 output busses (8 busses fixed in Aux mode). The output expansion does not require the DSP card.</p>
<p>For more information on the new software or to download, please visit <a href="http://www.soundcraftdigital.com/downloads/softwareupdates.aspx">soundcraftdigital.com</a>. For pricing and basic product information, see <a href="http://productionoutlet.com/advanced_search_result.php?keywords=soundcraft+digital">productionoutlet.com</a> (<a href="http://productionoutlet.com/product_info.php?products_id=3454">vi6</a> | <a href="http://productionoutlet.com/product_info.php?products_id=5744">vi4</a>). To purchase or to speak with us about this console, give us a call at 877-4-CBC-TECH. We&#8217;re working on finding the information regarding the needed DSP card as this is a product we haven&#8217;t seen yet. Stay tuned for updates.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cbctechnical.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cbctechnical.com/2008/09/05/soundcraft-digital-ups-the-channel-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midas Announces the PRO6</title>
		<link>http://www.cbctechnical.com/2008/09/04/midas-announces-the-pro6/</link>
		<comments>http://www.cbctechnical.com/2008/09/04/midas-announces-the-pro6/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:04:51 +0000</pubDate>
		<dc:creator>Scott Chester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Audio Consoles]]></category>
		<category><![CDATA[Digital Audio Consoles]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Midas]]></category>
		<category><![CDATA[pro audio]]></category>
		<category><![CDATA[PRO6]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[XL8]]></category>

		<guid isPermaLink="false">http://www.cbctechnical.com/?p=225</guid>
		<description><![CDATA[Midas has slowly been giving us information regarding the XL8&#8242;s little baby brother. (It seems that everyone is introducing a new baby brother these days &#8211; I just wrote about the UR1M last week.) Many knew or expected that a smaller version of their flagship console must be on the way so that it would [...]]]></description>
			<content:encoded><![CDATA[<p>Midas has slowly been giving us information regarding the XL8&#8242;s little baby brother. (It seems that everyone is introducing a new baby brother these days &#8211; I <a href="http://www.cbctechnical.com/2008/08/29/impressions-with-the-ur1m/">just wrote about the UR1M last week</a>.) Many knew or expected that a smaller version of their <a href="http://www.midasconsoles.com/xl8.html">flagship console</a> must be on the way so that it would be more within the reach of most people&#8217;s budget. Well, their theory is that they needed to start with he big guy and then scale it down from there. The real advantage of scaling something down instead of up is that you know the infrastructure can handle it. The last thing any designer or manufacturer would want to do is take a small product and try to make it larger only to find out that it doesn&#8217;t scale. Midas has taken the correct approach with this console. Sometimes it sucks that we have to wait for the tools we really want; this one will be worth the wait!</p>
<p>The PRO6 is scheduled to be revealed at PLASA next week (September 7-10, 2008) and I&#8217;m sure there will be a crowd there waiting to get their hands on it. The console is being compared to a digital Heritage with the tag line &#8220;digital, with Heritage.&#8221;</p>
<p>The new product brochure tells us:</p>
<blockquote><p>The Midas PRO6 Live Audio System is the second networked digital audio system from Midas. Employing technologies developed from the class-leading XL8, the PRO6 offers the same exemplary sample-synchronised audio performance in a compact package.</p>
<p>Although the PRO6 standard system comprises a Control Centre with a footprint similar to that of a 32 channel Verona and only two 7U 19” rack units, it’s diminutive size belies its ability to provide up to 80 simultaneous input processing channels and up to 32 (+3) discrete mixes in monitor mode, all of which feature EQ and a choice of many dynamics processing options. By adding additional I/O hardware the PRO6’s network can be expanded up to 264 inputs and 264 outputs. These connections can be patched and routed on a scene-by-scene basis, by use of the PRO6’s powerful snapshot automation.</p></blockquote>
<p>In typical Midas fashion, they were concerned with ensuring the Midas sound with the digial consoles which is achieved through Midas microphone pre-amps and Midas class plugins. Reliability is handled with redundant master control computers, power supplies and data links.</p>
<p>Alas, I probably won&#8217;t get my hands on one until October and I&#8217;ll be sure to enjoy it and report back to you. In the meantime, have fun drooling over the new <a href="http://www.pro6.com/brochures/midas-pro6-4pp.zip">product brochure</a> or check out the <a href="http://www.pro6.com/">teaser</a>. And hey, let me know if something like this would work for you and we&#8217;ll discuss your needs and find out how we can get the product to you. You can always call 877-4-CBC-TECH or drop us an email at <a href="mailto:sales@cbctechnical.com">sales@cbctechnical.com</a>. We look forward to discussing this product and your needs with you.</p>
<p>How could this console work for you? What features are you looking forward to?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cbctechnical.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cbctechnical.com/2008/09/04/midas-announces-the-pro6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Impressions with the UR1M</title>
		<link>http://www.cbctechnical.com/2008/08/29/impressions-with-the-ur1m/</link>
		<comments>http://www.cbctechnical.com/2008/08/29/impressions-with-the-ur1m/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 00:12:24 +0000</pubDate>
		<dc:creator>Scott Chester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[concert sound]]></category>
		<category><![CDATA[pro audio]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[theater sound]]></category>
		<category><![CDATA[uhf-r]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless microphone]]></category>

		<guid isPermaLink="false">http://www.cbctechnical.com/?p=211</guid>
		<description><![CDATA[Our Shure Rep, Mike from Audio Geer, was nice enough to bring a new toy with him to our open house earlier this week, the new UR1M (info &#124; shop). This is the first time I&#8217;ve been able to see the micro bodypack from Shure since we saw the early design models on a secluded [...]]]></description>
			<content:encoded><![CDATA[<p>Our Shure Rep, Mike from Audio Geer, was nice enough to bring a new toy with him to our open house earlier this week, the new UR1M (<a href="http://www.cbctechnical.com/2008/04/17/new-shure-micro-bodypack-is-smaller-than-small/">info</a> | <a href="http://productionoutlet.com/product_info.php?products_id=11671">shop</a>). This is the first time I&#8217;ve been able to see the micro bodypack from Shure since we saw the early design models on a secluded portion of a show floor a long time ago.</p>
<p>I must admit my first struggle with the bodypack was opening the battery compartment. There is a little switch like piece on the bottom of the pack which must be opened to gain access to the batteries and controls. I&#8217;m sure this was designed to keep talent out of the controls, but it seemed kind of a hassel to deal with. Maybe wtih time it will be easier for me to open the flap.</p>
<p>The unit seemed just like the pre produciton models we saw. Nicely built and an incredibly good use of space. It will take some getting used to for users to put AAA batteries in the unit instead of the AA batteries used in it&#8217;s big brother the UR1. Even more interesting is that they go in the same direction instead of alternating as in most other units. Removing the batteries was easy which is good since it can be a pane in some other units.</p>
<p>I didn&#8217;t have the opportunity to fire it up and listen to the sound coming through the airwaves. I&#8217;m sure that it sounds as good as we would expect from products in this range and is comperable to the other UHF-R products in audio dynamics and compression.</p>
<p>The controls were easy to use and the display was easy to read, a great must on all devices and something I was worried about with the smaller unit. It was weird pushing buttons on the bottom of the unit (once the battery compartment is open) as opposed to the buttons under the display on most other units (like the UR1). The buttons were firm and did not require special tools or toothpics.</p>
<p>I am a fan of the threaded TA4F input connector on the UHF-R series packs. I just wish that Shure would allow us to purchase elements with the threaded connectors already installed.</p>
<p>All in all, I&#8217;m looking forward to using the new micro bodypack even though I will probably not ever actually wear it or experience the benefits of it that a cast member would. I guess I&#8217;m just really happy that Shure has this addition to their line.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cbctechnical.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cbctechnical.com/2008/08/29/impressions-with-the-ur1m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congratulations Quantum Sales</title>
		<link>http://www.cbctechnical.com/2008/08/14/congratulations-quantum-sales/</link>
		<comments>http://www.cbctechnical.com/2008/08/14/congratulations-quantum-sales/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:23:55 +0000</pubDate>
		<dc:creator>Scott Chester</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[bosch]]></category>
		<category><![CDATA[electro-voice]]></category>
		<category><![CDATA[Sales Reps]]></category>

		<guid isPermaLink="false">http://www.cbctechnical.com/?p=194</guid>
		<description><![CDATA[Bosch recently named Quantum Sales &#038; Technology the rep of the year. We are lucky enough to work closely with the guys from Quantum and are pleased that they were selected for this award. The effort they put into making sure we have the correct product and aren&#8217;t just pushing boxes at us has been [...]]]></description>
			<content:encoded><![CDATA[<p>Bosch <a href="http://www.electrovoice.com/pressreleases/809.html">recently named Quantum Sales &#038; Technology the rep of the year</a>. We are lucky enough to work closely with the guys from <a href="http://www.quantumst.com/">Quantum</a> and are pleased that they were selected for this award. The effort they put into making sure we have the correct product and aren&#8217;t just pushing boxes at us has been much appreciated by our entire staff. The Quantum team has a lot of territory to cover and some interesting projects to ensure are getting the best setup possible. Quantum has pushed us to invest in education and is constantly bringing new solutions to the table.</p>
<p>To Buck and the team, thank you for all you do. Congratulations on your award!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cbctechnical.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cbctechnical.com/2008/08/14/congratulations-quantum-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Midas Digital Domination</title>
		<link>http://www.cbctechnical.com/2008/07/25/midas-digital-domination/</link>
		<comments>http://www.cbctechnical.com/2008/07/25/midas-digital-domination/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:51:49 +0000</pubDate>
		<dc:creator>Scott Chester</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cbctechnical.com/2008/07/25/midas-digital-domination/</guid>
		<description><![CDATA[We hope you didn&#8217;t think Midas was taking a summer vacation&#8230; Follow the link below to register to win 1 of 3 limited edition Ipod Nanos. MIDAS DIGITAL PS: I wonder what is in those road cases?]]></description>
			<content:encoded><![CDATA[<p>We hope you didn&#8217;t think Midas was taking a summer vacation&#8230;</p>
<p>Follow the link below to register to win 1 of 3 limited edition Ipod Nanos.</p>
<p><a href="http://www.digital-consoles.com/">MIDAS DIGITAL</a></p>
<p>PS: I wonder what is in those road cases?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cbctechnical.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cbctechnical.com/2008/07/25/midas-digital-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
